Pioneer ONE
Emerald ClubCornerstone portfolio aimed at 35%+ return every year (on average over the long term, through highs and lows). Cornerstone stocks keep things steady, with some speculative picks on top (built in early 2025). Intentionally left many popular stocks to implement strict ethical code.
Total value
$20,025.22
Total return
+100.25%
Total value, all-time
Daily snapshots · starting value $10,000
Sector breakdown
Allocation by sector across all current holdings.
- Other18.0%
- Semiconductors15.5%
- Aerospace & Defense7.0%
- Pharmaceuticals7.0%
- Specialty Chemicals5.5%
- Software5.0%
- Robotics5.0%
- Health Care4.5%
- Electrical Equipment4.0%
- Technology4.0%
- Biotechnology4.0%
- ETF4.0%
- Road & Rail4.0%
- Heavy Machinery3.5%
- Crypto ETF3.0%
- Precious Metals3.0%
- Quantum Computing2.0%
- Solar1.0%
Holdings
Weighted at add-time. Returns shown since each holding was added.
TMDX Transmedics Group Inc | +29.02% | Health Care | $61.07 | $78.79 | 4.50% | 2025-01-27 |
AVGO Broadcom Inc | +103.51% | Semiconductors | $202.13 | $411.35 | 4.50% | 2025-01-27 |
APLD Applied Digital Corp | +619.54% | Technology | $6.48 | $46.59 | 4.00% | 2025-01-27 |
JOBY Joby Aviation Inc | +21.51% | Aerospace & Defense | $8.23 | $10.00 | 4.00% | 2025-01-27 |
CPRX Catalyst Pharmaceuticals Inc | +38.24% | Biotechnology | $22.70 | $31.38 | 4.00% | 2025-01-27 |
NVO Novo Nordisk A/S | -50.65% | Pharmaceuticals | $87.51 | $43.19 | 4.00% | 2025-01-27 |
TSM Taiwan Semiconductor Manufacturing Co Ltd | +140.30% | Semiconductors | $192.31 | $462.12 | 4.00% | 2025-01-27 |
SPUS | +33.17% | ETF | $43.20 | $57.53 | 4.00% | 2025-01-27 |
UBER Uber Technologies Inc | +4.17% | Road & Rail | $68.77 | $71.64 | 4.00% | 2025-01-27 |
NVDA NVIDIA Corp | +77.92% | Semiconductors | $118.42 | $210.69 | 4.00% | 2025-01-27 |
BBD.A.TO Bombardier Inc | +1.98% | Heavy Machinery | $240.82 | $245.60 | 3.50% | 2026-01-06 |
ACHR Archer Aviation Inc | -39.19% | Aerospace & Defense | $9.16 | $5.57 | 3.00% | 2025-01-27 |
BTCQ.TO | -40.20% | Crypto ETF | $23.11 | $13.82 | 3.00% | 2025-01-27 |
CGG.TO Chinal Gold International Resources Corp | +217.03% | Precious Metals | $8.22 | $26.06 | 3.00% | 2025-01-27 |
POET POET Technologies Inc | +156.33% | Semiconductors | $4.74 | $12.15 | 3.00% | 2025-01-27 |
LLY Eli Lilly and Co | +35.93% | Pharmaceuticals | $808.17 | $1,098.57 | 3.00% | 2025-01-27 |
SOUN | -49.40% | — | $14.07 | $7.12 | 3.00% | 2025-01-27 |
SNPS | -10.81% | — | $510.73 | $455.51 | 3.00% | 2025-01-27 |
ELD.TO | +113.93% | — | $21.83 | $46.70 | 3.00% | 2025-01-27 |
AMD | +367.24% | — | $115.01 | $537.37 | 3.00% | 2025-01-27 |
SHOP.TO Shopify Inc | -0.40% | Software | $154.35 | $153.74 | 3.00% | 2025-01-27 |
GEV GE Vernova Inc | +236.28% | Electrical Equipment | $330.00 | $1,109.73 | 3.00% | 2025-01-27 |
CELH | +21.36% | — | $25.38 | $30.80 | 3.00% | 2025-01-27 |
AMLX | +349.00% | — | $3.49 | $15.67 | 3.00% | 2025-01-27 |
NEO.TO Neo Performance Materials Inc | +279.52% | Specialty Chemicals | $9.08 | $34.46 | 3.00% | 2025-01-27 |
SYM Symbotic Inc | +50.25% | Robotics | $27.74 | $41.68 | 2.50% | 2025-01-27 |
SERV Serve Robotics Inc | -57.82% | Robotics | $16.57 | $6.99 | 2.50% | 2025-01-27 |
GMG.V Graphene Manufacturing Group Ltd | +234.78% | Specialty Chemicals | $0.69 | $2.31 | 2.50% | 2025-01-27 |
RZLV Rezolve AI PLC | +3.03% | Software | $2.64 | $2.72 | 2.00% | 2025-01-27 |
RGTI Rigetti Computing Inc | +71.57% | Quantum Computing | $12.45 | $21.36 | 2.00% | 2025-01-27 |
NNE Nano Nuclear Energy Inc | -15.18% | Electrical Equipment | $33.26 | $28.21 | 1.00% | 2025-01-27 |
TOYO TOYO Co. Ltd | +273.23% | Solar | $3.25 | $12.13 | 1.00% | 2025-01-27 |
The stocks and weightings shown in this portfolio reflect one specific strategy and may not be suitable for everyone. Investors should always seek personalized portfolio designs that reflect their own circumstances, goals, time horizon, and risk tolerance. Read full disclaimer.