2025 Core Zero
Bold vision 5 year balanced portfolio
Total value
$15,936.89
Total return
+59.37%
Total value, all-time
Daily snapshots · starting value $10,000
Sector breakdown
Allocation by sector across all current holdings.
- Semiconductors35.0%
- Software10.0%
- Health Care7.0%
- Aerospace & Defense7.0%
- Retail7.0%
- Solar5.0%
- Robotics5.0%
- Scientific Instruments5.0%
- Specialty Chemicals5.0%
- Technology4.0%
- Metals & Mining3.0%
- Precious Metals2.0%
- Telecommunication2.0%
- Electrical Equipment2.0%
- Quantum Computing1.0%
Holdings
Weighted at add-time. Returns shown since each holding was added.
SHOP.TO Shopify Inc | -21.40% | Software | $195.60 | $153.74 | 8.00% | 2025-08-15 |
NVDA NVIDIA Corp | +16.76% | Semiconductors | $180.45 | $210.69 | 7.00% | 2025-08-15 |
TSM Taiwan Semiconductor Manufacturing Co Ltd | +93.45% | Semiconductors | $238.88 | $462.12 | 7.00% | 2025-08-15 |
TMDX Transmedics Group Inc | -38.23% | Health Care | $127.55 | $78.79 | 7.00% | 2025-08-15 |
AVGO Broadcom Inc | +34.28% | Semiconductors | $306.34 | $411.35 | 7.00% | 2025-08-15 |
ATZ.TO Aritzia inc | +113.33% | Retail | $77.10 | $164.48 | 7.00% | 2025-08-17 |
ASML.TO ASML Holding N.V. | +98.30% | Semiconductors | $27.64 | $54.81 | 7.00% | 2025-10-09 |
TOYO TOYO Co. Ltd | +147.55% | Solar | $4.90 | $12.13 | 5.00% | 2025-08-15 |
SYM Symbotic Inc | -20.72% | Robotics | $52.57 | $41.68 | 5.00% | 2025-08-15 |
PNG.V Kraken Robotics Inc | +106.63% | Scientific Instruments | $3.77 | $7.79 | 5.00% | 2025-08-17 |
NEO.TO Neo Performance Materials Inc | +93.81% | Specialty Chemicals | $17.78 | $34.46 | 5.00% | 2025-08-17 |
VNP.TO 5N Plus Inc | +170.73% | Semiconductors | $15.17 | $41.07 | 5.00% | 2025-08-17 |
APLD Applied Digital Corp | +230.66% | Technology | $14.09 | $46.59 | 3.00% | 2025-08-15 |
TMC TMC the metals company Inc | +4.27% | Metals & Mining | $4.92 | $5.13 | 3.00% | 2025-08-15 |
HOVR New Horizon Aircraft Ltd | +32.93% | Aerospace & Defense | $1.67 | $2.22 | 3.00% | 2025-08-15 |
JOBY Joby Aviation Inc | -39.87% | Aerospace & Defense | $16.63 | $10.00 | 2.00% | 2025-08-15 |
CGG.TO Chinal Gold International Resources Corp | +86.14% | Precious Metals | $14.00 | $26.06 | 2.00% | 2025-08-15 |
ASTS AST SpaceMobile Inc | +67.76% | Telecommunication | $48.08 | $80.66 | 2.00% | 2025-08-15 |
WRD WeRide Inc | -35.99% | Software | $9.92 | $6.35 | 2.00% | 2025-08-15 |
POET POET Technologies Inc | +141.07% | Semiconductors | $5.04 | $12.15 | 2.00% | 2025-08-15 |
NNE Nano Nuclear Energy Inc | -21.40% | Electrical Equipment | $35.89 | $28.21 | 2.00% | 2025-08-15 |
ACHR Archer Aviation Inc | -43.28% | Aerospace & Defense | $9.82 | $5.57 | 2.00% | 2025-08-15 |
ARQQ Arqit Quantum Inc | -26.01% | Technology | $32.95 | $24.38 | 1.00% | 2025-08-15 |
QNC.V Quantum eMotion Corp | +306.31% | Quantum Computing | $1.11 | $4.51 | 1.00% | 2025-08-15 |
The stocks and weightings shown in this portfolio reflect one specific strategy and may not be suitable for everyone. Investors should always seek personalized portfolio designs that reflect their own circumstances, goals, time horizon, and risk tolerance. Read full disclaimer.