Canadian Rocket ๐
Project: CanLift ๐Designed to be an aggressive growth portfolio. Target +80% in 2.3years (if global markets do not crash). Volatile, yet remarkable growth potential within 2-4 years!
Total value
$11,323.09
Total return
+13.23%
Total value, all-time
Daily snapshots ยท starting value $10,000
Sector breakdown
Allocation by sector across all current holdings.
- Precious Metals23.5%
- Metals & Mining12.0%
- Software8.5%
- Aerospace & Defense8.5%
- Semiconductors7.0%
- Technology5.5%
- Heavy Machinery4.5%
- Electrical Equipment4.0%
- Retail4.0%
- Uranium3.5%
- Basic Materials3.0%
- Oil & Gas3.0%
- Scientific Instruments3.0%
- Specialty Chemicals3.0%
- Specialty Materials2.5%
- Healthcare2.5%
- Quantum Computing2.0%
Holdings
Weighted at add-time. Returns shown since each holding was added.
MDA.TO MDA Space | +104.90% | Aerospace & Defense | $27.14 | $55.61 | 5.50% | 2026-01-06 |
SHOP Shopify Inc | -19.45% | Software | $135.14 | $108.85 | 4.50% | 2026-01-06 |
CSU.TO Constellation Software Inc | -15.52% | Software | $3,255.35 | $2,749.99 | 4.00% | 2026-01-06 |
NEXG.V NeXGold Mining Corp | -28.98% | Precious Metals | $1.76 | $1.25 | 4.00% | 2026-01-06 |
TMC TMC the metals company Inc | -9.36% | Metals & Mining | $5.66 | $5.13 | 4.00% | 2026-01-06 |
POET POET Technologies Inc | +41.44% | Semiconductors | $8.59 | $12.15 | 4.00% | 2026-01-06 |
EDR.TO Endeavour Silver Corp | -11.73% | Precious Metals | $13.81 | $12.19 | 4.00% | 2026-01-06 |
KRY.V Koryx Copper | +51.20% | Metals & Mining | $2.50 | $3.78 | 4.00% | 2026-01-06 |
HPS.A.TO Hammond Power Solutions Inc | +59.94% | Electrical Equipment | $166.04 | $265.57 | 4.00% | 2026-01-06 |
ATZ.TO Aritzia inc | +17.30% | Retail | $140.22 | $164.48 | 4.00% | 2026-01-06 |
BOS.TO AirBoss of America Corp | +43.44% | Basic Materials | $4.88 | $7.00 | 3.00% | 2026-01-06 |
WCP.TO Whitecap Resources Inc | +44.09% | Oil & Gas | $10.66 | $15.36 | 3.00% | 2026-01-06 |
CLS.TO Celestica Inc | -3.78% | Technology | $547.52 | $526.81 | 3.00% | 2026-01-06 |
HOVR New Horizon Aircraft Ltd | +26.86% | Aerospace & Defense | $1.75 | $2.22 | 3.00% | 2026-01-06 |
2099.HK China Gold Resources | -21.49% | Precious Metals | $187.10 | $146.90 | 3.00% | 2026-01-06 |
PNG.V Kraken Robotics Inc | +5.84% | Scientific Instruments | $7.36 | $7.79 | 3.00% | 2026-01-06 |
NEO.TO Neo Performance Materials Inc | +39.23% | Specialty Chemicals | $24.75 | $34.46 | 3.00% | 2026-01-06 |
VNP.TO 5N Plus Inc | +18.12% | Semiconductors | $34.77 | $41.07 | 3.00% | 2026-01-06 |
KTN.V Kootenay Silver Inc | -38.18% | Precious Metals | $2.20 | $1.36 | 3.00% | 2026-01-06 |
NANO.TO Nano One Materials Corp | -27.27% | Specialty Materials | $1.10 | $0.80 | 2.50% | 2026-01-06 |
BBD.A.TO Bombardier Inc | +1.98% | Heavy Machinery | $240.82 | $245.60 | 2.50% | 2026-01-06 |
KSI.TO kneat.com inc | +27.52% | Healthcare | $5.05 | $6.44 | 2.50% | 2026-01-06 |
ODV.V Osisko Development Corp | -26.61% | Precious Metals | $5.11 | $3.75 | 2.50% | 2026-01-06 |
SGD.TO Snowline Gold Corp | -27.26% | Precious Metals | $17.35 | $12.62 | 2.50% | 2026-01-06 |
KEEL Keel Infrastructure Corp | +118.40% | Technology | $2.88 | $6.29 | 2.50% | 2026-01-06 |
ORE.TO Orezone Gold Corp | +22.11% | Precious Metals | $1.99 | $2.43 | 2.50% | 2026-01-06 |
FL.V Frontier Lithium Inc | -18.75% | Metals & Mining | $0.64 | $0.52 | 2.00% | 2026-01-06 |
SLS.TO Solaris Resources Inc | -11.57% | Precious Metals | $14.26 | $12.61 | 2.00% | 2026-01-06 |
QNC.V Quantum eMotion Corp | -1.96% | Quantum Computing | $4.60 | $4.51 | 2.00% | 2026-01-06 |
AFN.TO Ag Growth International Inc | -14.15% | Heavy Machinery | $24.10 | $20.69 | 2.00% | 2026-01-06 |
CCO.TO Cameco Corp | +4.57% | Uranium | $143.89 | $150.46 | 2.00% | 2026-01-06 |
VZLA.TO Vizsla Silver Corp | -37.84% | Metals & Mining | $8.06 | $5.01 | 2.00% | 2026-01-06 |
ISO.TO IsoEnergy Ltd | +11.62% | Uranium | $15.14 | $16.90 | 1.00% | 2026-01-06 |
NXE.TO NexGen Energy Ltd | -0.59% | Uranium | $15.13 | $15.04 | 0.50% | 2026-01-06 |
The stocks and weightings shown in this portfolio reflect one specific strategy and may not be suitable for everyone. Investors should always seek personalized portfolio designs that reflect their own circumstances, goals, time horizon, and risk tolerance. Read full disclaimer.