2024 Tidal Wave
A portfolio created during the early AI buzz years. Designed with the aim of outperforming the average US market. Tech heavy. 5-6 year passive investing strategy, but some positions have been exited (or reduced) over the years because of ethical conflicts/doubts.
Total value
$24,488.96
Total return
+144.89%
Total value, all-time
Daily snapshots · starting value $10,000
Sector breakdown
Allocation by sector across all current holdings.
- Other26.3%
- Semiconductors20.3%
- Specialty Chemicals7.8%
- Technology5.0%
- Crypto ETF5.0%
- Software4.5%
- Robotics4.0%
- Quantum Computing4.0%
- Biotechnology3.5%
- Solar2.5%
- Aerospace & Defense2.5%
- Beverages2.3%
- Precious Metals2.0%
- Specialty Materials2.0%
- Automobiles1.5%
- Bitcoin Miner1.3%
- ETF1.3%
- Heavy Machinery1.3%
- Utilities - Renewable1.3%
- Metals & Mining1.0%
- Cybersecurity1.0%
Holdings
Weighted at add-time. Returns shown since each holding was added.
TSM Taiwan Semiconductor Manufacturing Co Ltd | +193.26% | Semiconductors | $138.26 | $405.46 | 4.50% | 2024-03-04 |
NVDA NVIDIA Corp | +370.46% | Semiconductors | $48.17 | $226.61 | 4.00% | 2024-01-02 |
AMD Advanced Micro Devices Inc | +192.79% | Semiconductors | $146.18 | $428.00 | 3.00% | 2024-01-08 |
GMG.V Graphene Manufacturing Group Ltd | +7.63% | Specialty Chemicals | $2.36 | $2.54 | 2.75% | 2024-06-03 |
TMDX | -6.75% | — | $67.84 | $63.26 | 2.75% | 2024-11-04 |
TYRA | +131.38% | — | $16.00 | $37.02 | 2.75% | 2024-11-27 |
GMG.V Graphene Manufacturing Group Ltd | +290.77% | Specialty Chemicals | $0.65 | $2.54 | 2.75% | 2025-01-15 |
CPRX Catalyst Pharmaceuticals Inc | +82.14% | Biotechnology | $17.11 | $31.17 | 2.50% | 2024-01-02 |
AVGO Broadcom Inc | +196.30% | Semiconductors | $143.82 | $426.14 | 2.50% | 2024-08-02 |
SHOP.TO Shopify Inc | +84.91% | Software | $74.56 | $137.87 | 2.50% | 2024-08-06 |
TOYO TOYO Co. Ltd | +152.67% | Solar | $5.05 | $12.76 | 2.50% | 2024-08-13 |
JOBY Joby Aviation Inc | +99.14% | Aerospace & Defense | $5.24 | $10.44 | 2.50% | 2024-08-21 |
POET POET Technologies Inc | +356.01% | Semiconductors | $3.66 | $16.69 | 2.50% | 2024-10-15 |
NEO.TO Neo Performance Materials Inc | +470.51% | Specialty Chemicals | $5.73 | $32.69 | 2.25% | 2024-05-01 |
CELH Celsius Holdings Inc | -47.77% | Beverages | $57.84 | $30.21 | 2.25% | 2024-07-01 |
NNE | +41.33% | — | $17.59 | $24.86 | 2.10% | 2024-10-14 |
BTCQ.TO | +53.06% | Crypto ETF | $11.12 | $17.02 | 2.00% | 2024-02-23 |
MSTR Strategy Inc | +17.79% | Technology | $151.30 | $178.22 | 2.00% | 2024-04-08 |
CGG.TO Chinal Gold International Resources Corp | -7.20% | Precious Metals | $30.13 | $27.96 | 2.00% | 2024-07-18 |
SERV Serve Robotics Inc | -6.04% | Robotics | $8.77 | $8.24 | 2.00% | 2024-07-24 |
NANO.TO Nano One Materials Corp | +14.12% | Specialty Materials | $0.85 | $0.97 | 2.00% | 2024-08-02 |
RZLV Rezolve AI PLC | -47.55% | Software | $4.90 | $2.57 | 2.00% | 2024-10-31 |
SYM Symbotic Inc | +29.91% | Robotics | $36.31 | $47.17 | 2.00% | 2024-11-20 |
ETHQ.TO | -24.56% | Crypto ETF | $15.76 | $11.89 | 1.75% | 2024-02-23 |
APLD Applied Digital Corp | +973.80% | Technology | $3.97 | $42.63 | 1.75% | 2024-08-05 |
AMLX | +231.00% | — | $4.00 | $13.24 | 1.75% | 2024-12-24 |
TSLA Tesla Inc | +134.57% | Automobiles | $180.74 | $423.97 | 1.50% | 2024-03-05 |
HIMS | +83.66% | — | $13.65 | $25.07 | 1.50% | 2024-09-06 |
ACHR | -6.17% | — | $6.48 | $6.08 | 1.50% | 2024-09-17 |
AEHR | +716.65% | — | $12.31 | $100.53 | 1.50% | 2024-09-20 |
RGTI Rigetti Computing Inc | +495.70% | Quantum Computing | $3.02 | $17.99 | 1.50% | 2024-12-02 |
QBTS | +640.94% | Quantum Computing | $2.76 | $20.45 | 1.50% | 2024-12-02 |
MSFT Microsoft Corp | +3.39% | Technology | $409.49 | $423.38 | 1.25% | 2024-02-14 |
KLAC KLA Corp | +155.62% | Semiconductors | $710.88 | $1,817.13 | 1.25% | 2024-04-01 |
RIOT Riot Platforms Inc | +135.92% | Bitcoin Miner | $10.05 | $23.71 | 1.25% | 2024-04-08 |
SPUS | +57.28% | ETF | $36.16 | $56.87 | 1.25% | 2024-05-01 |
HIMX Himax Technologies Inc | +199.07% | Semiconductors | $6.47 | $19.35 | 1.25% | 2024-06-04 |
MU Micron Technology Inc | +525.58% | Semiconductors | $117.45 | $734.75 | 1.25% | 2024-07-18 |
RAIL | +1.53% | Heavy Machinery | $7.85 | $7.97 | 1.25% | 2024-08-29 |
ASML | +121.20% | — | $683.52 | $1,511.95 | 1.25% | 2024-10-16 |
MPWR | +74.55% | — | $900.03 | $1,571.04 | 1.25% | 2024-10-24 |
LTBR | +59.94% | — | $7.24 | $11.58 | 1.25% | 2024-11-01 |
SOUN | +9.27% | — | $7.77 | $8.49 | 1.25% | 2024-11-11 |
ACLS | +96.19% | — | $79.72 | $156.40 | 1.25% | 2024-11-13 |
FLNC Fluence Energy Inc | +25.85% | Utilities - Renewable | $16.67 | $20.98 | 1.25% | 2024-12-11 |
SOLQ.TO | -30.59% | Crypto ETF | $14.32 | $9.94 | 1.25% | 2025-04-16 |
ERO.TO | — | — | $27.39 | — | 1.15% | 2024-08-15 |
AIML.CN | -14.29% | — | $0.07 | $0.06 | 1.00% | 2024-01-02 |
BB.TO | +132.19% | — | $3.65 | $8.48 | 1.00% | 2024-02-02 |
CS.TO Capstone Copper Corp | +55.01% | Metals & Mining | $8.29 | $12.85 | 1.00% | 2024-08-06 |
AUTL Autolus Therapeutics PLC | +2.23% | Biotechnology | $1.57 | $1.61 | 1.00% | 2024-08-12 |
HUT.TO | — | — | $15.00 | — | 1.00% | 2024-08-13 |
LAC.TO | +15.63% | — | $5.95 | $6.88 | 1.00% | 2024-11-01 |
IONQ | +77.06% | Quantum Computing | $29.51 | $52.25 | 1.00% | 2025-01-14 |
CRWD CrowdStrike Holdings Inc | +32.24% | Cybersecurity | $450.14 | $595.25 | 1.00% | 2025-02-19 |
ELF | -46.56% | — | $105.97 | $56.63 | 0.75% | 2024-10-01 |
NVO | -3.04% | — | $46.07 | $44.67 | 0.25% | 2024-09-10 |
The stocks and weightings shown in this portfolio reflect one specific strategy and may not be suitable for everyone. Investors should always seek personalized portfolio designs that reflect their own circumstances, goals, time horizon, and risk tolerance. Read full disclaimer.